服务创造价值、存在造就未来

步进梁式加热炉物料检测系统信号流:
钢坯/板坯入炉 → 步进梁机械推进 → Piros 600系列对射式光电开关(Retro-reflective barrier / 反射式光电开关)发射端(LAA 600.3 Transmitter)发出调制红外光束 → 光束经光纤(LLK 4 fiber optic cable)传输至炉内光学组件(OACF 154 Optic)→ 光束穿越炉膛 → 接收端光学组件捕获信号 → 光纤回传至接收器(LSD 600.38 GV Receiver)→ 信号处理单元判断物料位置/到位状态 → 输出PNP开关量信号至PLC控制系统 → 控制步进梁动作/启停 → 实现炉内物料精准定位与流程协同
[物料流] 钢坯 → 步进梁推进 → 炉内加热 → 出炉轧制 [信号流] 发射器 → 光纤 → 炉内光学组件 → 接收组件 → 光纤 → 接收器 → PLC控制 → 执行机构
原料准备 → 板坯/钢坯/棒材按规格装入进料辊道
进料检测 → 光电开关确认物料到位 → 推钢机将物料送入炉内步进梁
炉内输送 → 步进梁按设定节拍往复运动 → 物料在炉内逐步向前移动
位置监控 → Piros光幕系统实时检测物料在步进梁上的分配位置 → 防止叠料/卡阻
温度均热 → 物料在1,200°C炉温环境下完成加热均质化
出炉判定 → 光电开关确认物料到达出料端 → 触发辊道/夹送辊动作
轧制衔接 → 加热后物料输送至粗轧机组 → 进入轧制流程
| 核心部件 | Proxitron 元器件 | 解决的客户痛点 |
|---|---|---|
| 炉内物料位置检测 | LAA 600.3 Transmitter + LSD 600.38 GV Receiver(Piros 600系列对射式光电开关 / Through-Beam Light Barrier) | 常规接近开关(Inductive Proximity Switch)无法耐受1,200°C炉温;热金属探测器因背景辐射干扰失效 |
| 高温环境信号传输 | LLK 4 fiber optic cable(不锈钢光纤电缆 / stainless steel fiber optic cable)+ OACF 154 H Optic(光纤耦合光学组件) | 电子元件无法直接安装于高温区;光纤实现信号远距离无损传输,光学组件与炉体隔离安装 |
| 炉压密封与光学保护 | HL 133 furnace window(炉窗组件) | 防止炉内正压导致火焰/高温气体外泄损坏光学组件;集成污染监测功能预警镜片积灰 |
| 安装支架与机械适配 | 9816B HM 2 stainless steel swivel stand(不锈钢万向支架)+ OL 19 stainless steel tube(不锈钢保护管) | 高温辐射导致普通支架变形;不锈钢材质保障长期结构稳定性,万向调节便于光路校准 |
| 电气连接与布线 | ST 041/4-5 Connection Cable S4 + ST S5-DC/4-5 female connector with cable | 常规电缆护套在高温环境下易老化开裂;专用耐高温电缆保障信号传输可靠性 |
| 污染监测与预防性维护 | LSD 600.38 GV 集成 contamination control output(污染监测输出) | 炉内粉尘/氧化铁皮附着导致光强衰减;提前预警便于计划性清洁,避免非计划停机 |
产品技术优势:
超长检测距离:LAA 600.3 最大检测距离 2,500 m,保障大型加热炉全覆盖检测
高温适应性:标准版本环境温度 +70°C;搭配冷却套(cooling jacket housing)或光纤+分离光学组件方案,适配环境温度最高 +600°C
高速响应:1 ms / 1000 Hz 响应时间,满足高速步进梁节拍控制需求
高功能余量(functional reserve):强背景辐射及热空气扰动工况下仍保持稳定检测
不锈钢外壳(stainless steel housing):耐腐蚀、抗机械冲击,适配冶金现场恶劣环境
集成测试功能:发射端支持无物体状态下的功能自检,便于系统调试与状态模拟
污染监测输出:实时反馈光学窗口洁净度,支持预测性维护策略
符合的行业标准:
电气安全:EN 60947-5-2(工业接近开关通用标准)
防护等级:IP67(不锈钢外壳+密封设计)
EMC兼容性:符合工业环境电磁干扰防护要求
温度等级:组件选型满足 -25°C ~ +600°C 工作温度范围
| 客户核心痛点 | Proxitron 解决方案价值点 |
|---|---|
| 炉内1,200°C高温导致常规传感器失效 | 采用光纤+分离光学组件架构,电子单元远离高温区,光学组件耐受+600°C环境,实现非接触式可靠检测 |
| 炉内强红外背景辐射干扰检测信号 | Piros 600系列采用调制红外光源+窄带滤波技术,有效抑制背景光干扰,保障信噪比 |
| 热空气层扰动导致光束折射/散射 | 高功能余量设计+高速响应(1 ms),结合光学组件优化安装角度,降低气流扰动影响 |
| 炉内粉尘/氧化铁皮附着光学窗口 | 集成污染监测输出(contamination control),提前预警光强衰减,支持计划性清洁维护 |
| 炉压波动导致火焰外泄风险 | HL 133炉窗组件实现光学通路与炉膛压力隔离,保护光学组件并保障操作安全 |
| 设备维护窗口短、停机成本高 | 发射端测试功能支持不停机自检;污染预警+模块化设计便于快速更换,降低非计划停机时间 |
| 多点位检测布线复杂、信号衰减 | 光纤传输(LLK 4)支持长距离无损信号传输,减少中继环节,简化系统架构 |
Proxitron 是一家专注于工业传感器及自动化控制解决方案的德国技术企业,产品线涵盖电感式接近开关(Inductive Proximity Switch)、光电传感器(Photoelectric Sensor)、红外检测系统(Infrared Sensor)及流量监控设备(Air Flow Monitor)等。在钢铁与轧钢厂步进梁式加热炉(Walking beam furnaces)应用领域,Proxitron 凭借 Piros 600 系列高温光电检测系统,为板坯/钢坯加热过程提供非接触式位置监控方案。该系统通过光纤耦合与分离式光学设计,有效解决1,200°C炉温、强背景辐射及热空气扰动等极端工况下的检测难题,已在全球多家管材及板材生产企业实现长期稳定运行。Proxitron 持续聚焦高温、高粉尘、强干扰等工业场景的传感技术攻关,产品以不锈钢外壳、模块化架构及集成诊断功能为特点,支持冶金行业设备的可靠性提升与智能化运维。
| 应用点名称(中文) | 品牌名称 | 型号 | 外文描述 |
|---|---|---|---|
| 步进梁式加热炉 | Proxitron | 5040C LSD 600.38 GV | Reciever |
| 步进梁式加热炉 | Proxitron | LSH 140.18, 24VDC 0-400mA | Piros Light Grid |
| 步进梁式加热炉 | Proxitron | LSH 140.18 | Piros Light Grid System |
| 步进梁式加热炉 | Proxitron | 5008I,LSH 150.18 | Receiver |
| 步进梁式加热炉 | Proxitron | 5007I,LAH 150.1 | Transmitter |
| 步进梁式加热炉 | Proxitron | LAB 501.1 L | Piros Thru-Beam Sensor |
| 步进梁式加热炉 | Proxitron | LSB 201.53 GLK | Piros Thru-Beam Sensor |
| 步进梁式加热炉 | Proxitron | LSB 501.13 GVL | Piros Thru-Beam Sensor |
| 步进梁式加热炉 | Proxitron | 5041A LAD 600.3 | Through-Beam Light Barrier Transmitter |
| 步进梁式加热炉 | Proxitron | 6436L LLK 10 | fiber optic cable |
| 步进梁式加热炉 | Proxitron | LLK 4 (6436 I) | fiber optic cable |
| 步进梁式加热炉 | Proxitron | LLK4 ART Nr:6436I | fiber optic cable |
| 步进梁式加热炉 | Proxitron | 6436I LLK4 | fibre optics |
| 步进梁式加热炉 | Proxitron | 6436I LLK4 | stainless steel fiber optic cable |
| 步进梁式加热炉 | Proxitron | LLK4 | stainless steel fiber optic cable |
| 步进梁式加热炉 | Proxitron | LLK4 ART Nr:6436I | stainless steel fiber optic cable |
| 步进梁式加热炉 | Proxitron | LLK4 ON:6436I | stainless steel fiber optic cable |
| 步进梁式加热炉 | Proxitron | 6036R OACF 154 H | Optic for fiber optic cable |
| 步进梁式加热炉 | Proxitron | OAA 703,6048A | Optic |
| 步进梁式加热炉 | Proxitron | OAA703 Art No:6048A | Optic |
| 步进梁式加热炉 | Proxitron | OAC704;6037A | Optic |
| 步进梁式加热炉 | Proxitron | OAA703;6048A | Optic for fiber |
| 步进梁式加热炉 | Proxitron | OAA703 Art No:6048A | optic with LLK-connection |
| 步进梁式加热炉 | Proxitron | OAA 203 | Aufnahmeoptik |
| 步进梁式加热炉 | Proxitron | OSA6747.13GS5 | Infrared Sensor |
| 步进梁式加热炉 | Proxitron | OSA6769.13G | Infrared Sensor |
| 步进梁式加热炉 | Proxitron | OSA6747.18G | Infrared- Sensor |
| 步进梁式加热炉 | Proxitron | 6134O OSA 6747.13 G S5 | Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OKA 204.05 G S5, 6410I | Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OKB 206.05 G 6411H | Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OKS 3 GA13.14 S9 | infrared-sensor |
| 步进梁式加热炉 | Proxitron | OSA 6747.13 G S5,nr:6134O | Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OSA6747.13GS5 ART Nr : 6134O | infrared-sensor |
| 步进梁式加热炉 | Proxitron | OSA6747.13GS5 ART Nr : 6134O | piros infrared sensor |
| 步进梁式加热炉 | Proxitron | 6920A OKS 3 GA13.14 S9 | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OAA 703 6048A | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OAA703 ART Nr:6048A | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OAA703 Art No:6048A | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OAA703 ON:6048A | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OKA204.05 G S5 | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OKB2047.18G | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OKL 206.33 G | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OKL 206.33 G Art.-No.7802H | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OKL 206.33 GS4;7802HC | Piros Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OSA 6747.13 G S5 6134O | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OSA 6747.13 G S5 (6134 O) | piros infrared-sensor |
| 步进梁式加热炉 | Proxitron | OSA 6747.18 G, 6134M | Piros Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OSA6747.13GS5 ART Nr:6134O | Piros Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | 6125F OKB 2047.18 G | Piros-Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | 7802DC OKL 206.33 G | Piros-Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OKA 204.05 GS5 | Piros-Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OKB 2047.18 G,6125F | Piros-Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | OKB 2047.18G | Piros-Infrared-Sensor |
| 步进梁式加热炉 | Proxitron | 6134M OSA 6747.18 G | piros-infrarot-sensor |
| 步进梁式加热炉 | Proxitron | 6134M OSA6747.18G mit 2m Cable | piros-infrarot-sensor |
| 步进梁式加热炉 | Proxitron | OSA 674.33G | piros-infrarot-sensor |
| 步进梁式加热炉 | Proxitron | OSA6747.13 G S5;6134O | piros-infrarot-sensor |
| 步进梁式加热炉 | Proxitron | OSA6747.13GS5 ART Nr : 6134O | piros-infrarot-sensor |
| 步进梁式加热炉 | Proxitron | OSA6747.18G mit 2m Cable | piros-infrarot-sensor |
| 步进梁式加热炉 | Proxitron | 9816B HM 2 swivel stand for optical sensors | stainless steel swivel stand |
| 步进梁式加热炉 | Proxitron | HM 2;Nr:9816B | stainless steel swivel stand |
| 步进梁式加热炉 | Proxitron | 9816D HM 4 | Mounting Bracket light |
| 步进梁式加热炉 | Proxitron | 9828A OL 19 | stainless steel tube |
| 步进梁式加热炉 | Proxitron | OL 19 ART Nr:9828A | stainless steel tube |
| 步进梁式加热炉 | Proxitron | Tubus OL 19 (9828 A) | Tube |
| 步进梁式加热炉 | Proxitron | OL 25 L | Tube for OKL with air connection |
| 步进梁式加热炉 | Proxitron | ST 041/4-2 | cable |
| 步进梁式加热炉 | Proxitron | ST 041/4-2 Nr.9841D | cable |
| 步进梁式加热炉 | Proxitron | ST 041/4-2 (9841D) | cable |
| 步进梁式加热炉 | Proxitron | ST 041/4-5 | cable |
| 步进梁式加热炉 | Proxitron | ST S5-AC5 | cable |
| 步进梁式加热炉 | Proxitron | ST S5-DC/4-5 ON:9844B | cable |
| 步进梁式加热炉 | Proxitron | ST S9/5-2 9847B | cable |
| 步进梁式加热炉 | Proxitron | ST S9/5-5 | cable |
| 步进梁式加热炉 | Proxitron | 9841D ST 041/4-2 | female connector |
| 步进梁式加热炉 | Proxitron | Art No:9841D | female connector |
| 步进梁式加热炉 | Proxitron | ST 041/4-2 (9841D) | female connector |
| 步进梁式加热炉 | Proxitron | ST 041/4-2 NO.9841D | female connector |
| 步进梁式加热炉 | Proxitron | ST S5-DC5 Nr.9844 B | female connector |
| 步进梁式加热炉 | Proxitron | STS5-DC5 ON:9844B | female connector |
| 步进梁式加热炉 | Proxitron | 9844B, ST S5-DC/4-5 | female connector with cable |
| 步进梁式加热炉 | Proxitron | ST 041/4-5 9841E | Connection Cable S4 |
上一篇:钢铁与轧钢厂 - 长材轧机